Summerlin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3112 Haddon Drive 2 2 1,695 $625,000 $368.73 Unknown
1728 Mill Canyon Drive 4 3 2,041 $635,000 $311.12 Unknown
812 Jacobs Ladder Place 3 3 2,031 $599,000 $294.93 Unknown
616 Hermosa Canyon Drive 4 4 3,665 $1,699,000 $463.57 Unknown
8705 Villa Ridge Drive 2 2 1,384 $540,000 $390.17 0 days
10612 Button Willow Drive 2 4 2,819 $969,999 $344.09 Unknown
10242 Amber Hue Lane 3 2 1,432 $444,500 $310.41 Unknown
11516 Timber Mountain Avenue 3 4 2,712 $1,550,000 $571.53 1 day
1325 Fox Acres Drive 4 3 2,699 $799,000 $296.04 Unknown
195 Cactus Sunrise Street 5 5 3,901 $1,899,999 $487.05 Unknown
11201 Shadow Nook Court 4 3 2,441 $699,888 $286.72 Unknown
10613 India Hawthorn Avenue 2 2 1,042 $439,000 $421.31 Unknown
351 Elder View Drive 4 4 3,302 $1,424,999 $431.56 2 days
1033 Bonitos Suenos Street 3 3 2,440 $699,900 $286.84 Unknown
10213 Plomosa Place 4 3 2,545 $889,500 $349.51 Unknown
Average: 3.4 3.4 2,882 $1,606,422 $454 47 days
Viewing 1 - 15 of 411
Viewing 1 - 15 of 411
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9232 Eagle Ridge Drive 4 3 2,353 $894,500 $380.15 Unknown
2303 Malaga Peak Street 3 3 1,750 $615,000 $351.43 1 day
2863 Gallant Hills Drive 4 3 2,455 $725,000 $295.32 6 days
361 Purple Sandpiper Street 5 3 2,454 $765,000 $311.74 2 days
3024 Ripon Drive 2 2 1,402 $440,000 $313.84 3 days
4237 Pacifico Lane 2 2 1,683 $725,000 $430.78 5 days
10913 Mount Royal Avenue 3 2 2,369 $595,000 $251.16 4 days
533 Lacabana Beach Drive 4 3 2,051 $600,000 $292.54 7 days
1416 Iron Hills Lane 4 4 4,033 $3,750,000 $929.83 1 day
2165 Crestline Falls Place 4 3 2,491 $570,000 $228.82 2 days
11046 Ashboro Avenue 5 4 3,723 $895,000 $240.40 5 days
11336 Asilo Bianco Avenue 3 3 2,683 $885,000 $329.85 3 days
10362 Stanberry Avenue 4 4 2,808 $875,000 $311.61 5 days
9508 Rocky Cliff Place 5 5 3,532 $1,699,302 $481.12 2 days
12516 Lilac Trail Avenue 3 4 3,150 $2,399,995 $761.90 14 days
Average: 3.4 3.2 2,572 $1,094,279 $388 37 days
Viewing 1 - 15 of 90
Viewing 1 - 15 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2628 Hope Forest Drive 2 2 1,388 $415,000 $415,000 $298.99 5 days 9/6/24
6001 Silvalde Lane 3 3 2,523 $1,489,000 $1,380,000 $590.17 6 days 9/6/24
1609 Cimarron Crest Street 3 2 1,144 $424,999 $430,000 $371.50 16 days 9/6/24
340 Autumn Palace Court 3 2 1,738 $725,000 $735,000 $417.15 47 days 9/6/24
11270 Ansel Court 5 5 4,141 $2,000,000 $2,010,000 $482.98 24 days 9/5/24
11035 Bowen Court 5 3 3,723 $990,000 $925,000 $265.91 40 days 9/5/24
6710 Azimuth Court 4 4 3,275 $1,885,000 $1,875,000 $575.57 25 days 9/5/24
11806 Corenzio Avenue 4 3 2,334 $719,900 $710,000 $308.44 30 days 9/5/24
713 Proud Eagle Lane 5 5 3,763 $1,750,000 $1,725,000 $465.05 72 days 9/5/24
3296 Rabbit Brush Court 3 2 2,243 $1,425,000 $1,360,000 $635.31 108 days 9/5/24
556 Vista Sunset Avenue 3 3 2,826 $2,150,000 $2,030,000 $760.79 22 days 9/4/24
10504 Star Quest Avenue 3 2 1,144 $458,000 $455,000 $400.35 5 days 9/4/24
6720 Azimuth Court 5 5 3,702 $1,920,000 $1,890,000 $518.64 32 days 9/4/24
5585 Alden Bend Drive 4 3 1,964 $589,000 $530,000 $299.90 56 days 9/4/24
1708 Monterey Cypress Street 3 2 2,289 $829,900 $829,900 $362.56 42 days 9/4/24
Average: 3.2 3.2 2,454 $1,061,134 $1,036,396 $390 32 days
Viewing 1 - 15 of 143
Viewing 1 - 15 of 143
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: