Summerlin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9624 Grand Isle Lane 5 6 5,085 $3,345,678 $657.95 Unknown
478 Astillero Street 3 3 2,302 $824,999 $358.38 Unknown
10781 Capesthorne Way 6 6 4,541 $2,399,000 $528.30 Unknown
1855 Taylorville Street 3 3 2,532 $899,990 $355.45 Unknown
10676 Glowing Dawn Avenue 5 3 2,454 $739,000 $301.14 Unknown
2982 Hammerwood Drive 5 5 4,016 $1,565,000 $389.69 2 days
10511 Harvest Green Way 4 3 2,471 $699,990 $283.28 Unknown
1312 Dream Bridge Drive 3 3 1,800 $519,999 $288.89 Unknown
912 Purdy Lodge Street 3 3 1,723 $550,000 $319.21 Unknown
407 Prairie Sun Street 5 4 3,756 $1,499,990 $399.36 2 days
929 Silverfir Court 2 2 1,232 $535,500 $434.66 Unknown
2548 Faiss Drive 2 3 2,886 $1,695,000 $587.32 Unknown
1013 Corsica Lane 3 3 1,649 $524,900 $318.31 2 days
1021 Chestnut Chase Street 3 3 2,215 $649,990 $293.45 1 day
1837 Ardilea Street 3 3 1,990 $699,900 $351.71 2 days
Average: 3.5 3.4 2,818 $1,477,417 $442 69 days
Viewing 1 - 15 of 757
Viewing 1 - 15 of 757
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11845 Ampucia Court 3 3 1,719 $525,000 $305.41 4 days
12540 Alpine Creek Place 2 2 1,234 $580,000 $470.02 2 days
921 Woodburn Lane 2 2 1,421 $608,800 $428.43 8 days
2313 Cedardale Place 5 5 6,071 $2,599,000 $428.10 3 days
10629 Whitebrush Avenue 3 2 1,434 $524,900 $366.04 5 days
9009 Signal Terrace Drive 2 2 1,105 $389,995 $352.94 7 days
460 Trevinca Street 4 3 2,378 $779,900 $327.96 5 days
10721 Grand Cypress Avenue 2 2 1,520 $479,500 $315.46 16 days
4338 Bella Cascada Street 3 3 2,100 $978,000 $465.71 4 days
9707 Starlight Ridge Avenue 3 3 2,377 $1,099,888 $462.72 6 days
8124 Sickle Lane 3 2 1,233 $339,900 $275.67 9 days
2546 Belgreen Street 3 2 1,806 $695,000 $384.83 1 day
1413 Pine Leaf Drive 3 3 2,615 $780,000 $298.28 1 day
528 Bachelor Button Street 4 3 2,470 $670,000 $271.26 10 days
10700 Angelo Tenero Avenue 2 2 1,589 $505,000 $317.81 Unknown
Average: 3.4 3.2 2,497 $1,255,870 $410 61 days
Viewing 1 - 15 of 97
Viewing 1 - 15 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3109 Goodnews Court 2 2 1,188 $489,900 $470,000 $412.37 14 days 9/18/26
900 Regent Terrace Lane 2 2 1,421 $614,900 $605,000 $432.72 12 days 9/18/26
9832 Lenox Crest Place 3 2 1,149 $439,000 $450,000 $382.07 53 days 9/18/26
5580 Trilling Bird Drive 4 3 2,324 $678,000 $650,000 $291.74 192 days 9/18/26
180 Medianoche Street 4 4 2,563 $1,199,000 $1,100,000 $467.81 10 days 9/17/26
8108 Painted Clay Avenue 3 2 1,602 $448,000 $400,000 $279.65 63 days 9/17/26
12113 El Portico Court 5 5 3,442 $949,000 $925,000 $275.71 116 days 9/17/26
10220 Glen Ora Avenue 4 3 2,547 $724,000 $712,650 $284.26 138 days 9/17/26
11231 Playa Bonita Avenue 4 3 2,442 $549,000 $530,000 $224.82 18 days 9/16/26
5434 Fawn Chase Way 4 3 2,593 $725,000 $710,000 $279.60 14 days 9/16/26
655 Solar Citrine Street 3 3 1,592 $525,000 $510,000 $329.77 52 days 9/16/26
176 Harris Peak Street 5 5 4,273 $1,550,000 $1,500,000 $362.74 55 days 9/16/26
160 Kennet Court 4 3 2,481 $680,000 $650,000 $274.08 Unknown 9/15/26
2729 Spalding Drive 2 2 1,843 $799,000 $600,000 $433.53 3 days 9/15/26
11552 Observation Point Avenue 3 3 1,802 $699,900 $660,000 $388.40 12 days 9/15/26
Average: 3.4 3.2 2,583 $1,120,703 $1,071,608 $378 52 days
Viewing 1 - 15 of 148
Viewing 1 - 15 of 148
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: