Southwest Las Vegas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6343 Pipers Brook Lane 5 4 3,060 $625,000 $204.25 1 day
11288 Rebel Dome Court 4 4 3,564 $1,709,999 $479.80 Unknown
328 Cranstonhill Drive 5 3 3,015 $610,000 $202.32 Unknown
10473 Bolting Cloud Drive 4 3 1,995 $553,875 $277.63 Unknown
5946 Ancient Peaks Avenue 5 4 4,664 $815,000 $174.74 1 day
6273 Lautman Ridge Court 3 3 2,829 $960,000 $339.34 Unknown
11173 Hickory Glen Street 4 3 2,255 $499,995 $221.73 Unknown
8342 Agnew Valley Court 4 5 3,694 $820,000 $221.98 Unknown
8986 Ellenbrook Street 4 3 1,694 $410,000 $242.03 Unknown
7473 Pepperbox Avenue 3 2 1,855 $549,999 $296.50 3 days
8993 Argus Reed Avenue 3 3 1,732 $369,000 $213.05 Unknown
7956 Mohican Canyon Street 4 3 1,950 $488,000 $250.26 Unknown
9160 Badby Avenue 3 3 1,316 $359,999 $273.56 2 days
6351 Tomahawk Mill Court 3 3 2,518 $520,000 $206.51 2 days
283 Walkinshaw Avenue 4 3 2,126 $539,900 $253.95 Unknown
Average: 3.8 3.4 2,588 $663,622 $255 74 days
Viewing 1 - 15 of 691
Viewing 1 - 15 of 691
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8896 Bonneville Peak Court 4 3 1,775 $165,000 $92.96 7 days
8155 Gusty Brook Street 4 3 2,670 $593,800 $222.40 1 day
6283 Shamrock Lake Avenue 2 2 1,385 $385,000 $277.98 5 days
5597 Lodgepole Pine Ct 5 4 3,096 $849,000 $274.22 11 days
8160 Gusty Brook Street 5 4 2,770 $589,313 $212.75 15 days
356 Lakewood Garden Drive 3 3 2,588 $515,000 $199 7 days
482 Center Green Drive 4 3 2,119 $499,900 $235.91 9 days
4939 Nardini Avenue 4 2 1,521 $509,000 $334.65 7 days
8220 Royal Lilly Court 3 3 1,358 $369,900 $272.39 6 days
6206 Bravestar Court 3 3 2,421 $540,000 $223.05 11 days
54 Island Course Avenue 3 2 1,467 $499,000 $340.15 27 days
7498 Buttonbrush Court 3 3 1,395 $395,000 $283.15 24 days
7293 Caballo Range Avenue 4 3 2,506 $475,000 $189.55 18 days
9508 Bombinate Court 4 3 2,447 $685,000 $279.93 22 days
8022 Diamond Gorge Road 4 3 1,875 $368,000 $196.27 13 days
Average: 3.8 3.1 2,366 $569,103 $241 52 days
Viewing 1 - 15 of 86
Viewing 1 - 15 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9771 Panther Hollow Street 3 4 2,632 $534,999 $525,000 $203.27 3 days 9/18/26
7316 Cobbs Hill Street 4 3 1,655 $400,000 $400,000 $241.69 9 days 9/18/26
7437 Mojave Canyon Street 3 3 1,367 $374,900 $370,000 $274.25 32 days 9/18/26
7544 Camino Heights Court 4 3 2,009 $449,000 $449,000 $223.49 9 days 9/18/26
5507 Dry River Court 4 3 2,667 $599,000 $587,000 $224.60 25 days 9/18/26
7653 Desert Bleu Court 3 4 2,600 $854,950 $833,000 $328.83 22 days 9/18/26
8955 Marigold Creek Street 4 3 1,902 $545,000 $530,000 $286.54 59 days 9/18/26
9130 Belcastro Street 5 4 4,546 $1,150,000 $1,050,000 $252.97 85 days 9/18/26
5697 Graystone Ridge Avenue 4 4 3,065 $639,799 $620,000 $208.74 101 days 9/18/26
8220 Gusty Brook Street 5 5 3,943 $1,180,000 $1,150,000 $299.26 14 days 9/17/26
7425 Glorious Sun Drive 5 3 2,860 $533,000 $533,000 $186.36 38 days 9/17/26
10944 Parslow Street 3 3 1,920 $447,000 $441,000 $232.81 11 days 9/16/26
10157 Vickers Street 3 3 1,874 $449,500 $439,500 $239.86 41 days 9/16/26
7218 Freedom Ring Street 3 3 1,484 $330,000 $330,000 $222.37 6 days 9/15/26
251 Crooked Tree Drive 4 4 2,780 $649,000 $635,000 $233.45 19 days 9/15/26
Average: 3.7 3.1 2,355 $570,411 $557,682 $239 39 days
Viewing 1 - 15 of 127
Viewing 1 - 15 of 127
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: