Southwest Las Vegas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9286 Moonlight Nest Lane 2 3 1,551 $388,000 $250.16 Unknown
4945 Tower Falls Court 3 3 1,996 $474,900 $237.93 1 day
9645 Padre Peak Court 4 3 2,513 $549,900 $218.82 Unknown
7383 Atacama Avenue 4 3 2,602 $549,900 $211.34 Unknown
8050 Ponderosa Hill Street 5 3 2,949 $645,000 $218.72 1 day
10184 Glacier Pool Street 3 3 1,949 $454,900 $233.40 Unknown
8482 Netherlands Court 3 2 1,838 $565,000 $307.40 Unknown
11024 Prairie Grove Road 5 3 2,644 $585,000 $221.26 Unknown
5913 Aurora Gold Avenue 4 3 2,667 $555,000 $208.10 Unknown
10756 Yarmouth Bay Court 3 3 1,734 $435,000 $250.87 Unknown
7805 Bethel Height Lane 5 4 2,978 $590,000 $198.12 Unknown
10430 Restless River Street 4 4 2,978 $579,000 $194.43 4 days
9161 Dutch Oven Court 5 3 2,552 $584,900 $229.19 Unknown
222 Willow Pond Court 4 3 2,517 $568,000 $225.67 3 days
7436 Sun Summit Court 5 6 4,681 $1,479,999 $316.17 Unknown
Average: 3.8 3.3 2,549 $656,334 $256 67 days
Viewing 1 - 15 of 680
Viewing 1 - 15 of 680
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8104 Russell Creek Court 5 4 3,005 $574,900 $191.31 1 day
8068 Whiteriver Plateau Lane 3 3 1,367 $349,900 $255.96 2 days
8211 Whitburn Court 4 4 4,467 $1,907,237 $426.96 Unknown
8210 Whitburn Court 3 4 4,082 $1,768,501 $433.24 Unknown
8231 Whitburn Court 4 5 4,464 $1,808,113 $405.04 Unknown
8270 Whitburn Court 4 6 5,138 $1,946,962 $378.93 Unknown
5822 Ivy Vine Court 5 3 3,096 $650,000 $209.95 5 days
7466 Speedwell Cavern Street 4 3 1,655 $398,000 $240.48 5 days
10464 Mulvaney Circle 4 3 1,922 $449,900 $234.08 8 days
7668 Ambersnail Street 4 3 2,179 $419,999 $192.75 13 days
8409 Rushfield Avenue 3 3 2,001 $650,000 $324.84 1 day
7453 Santo Domingo Avenue 3 3 1,697 $420,000 $247.50 3 days
8137 Gusty Brook Street 5 4 2,770 $589,030 $212.65 13 days
272 Finsbury Court 4 3 2,276 $550,000 $241.65 14 days
8588 Balfour Meadows Avenue 4 3 2,001 $552,000 $275.86 24 days
Average: 3.9 3.4 2,687 $720,903 $255 43 days
Viewing 1 - 15 of 58
Viewing 1 - 15 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9163 Fairview Heights Street 4 3 2,328 $520,000 $520,000 $223.37 10 days 11/4/26
6668 Ironbound Bay Avenue 3 2 1,810 $499,900 $480,000 $276.19 23 days 11/4/26
7712 Lush Oasis Avenue 3 3 2,118 $500,000 $486,000 $236.07 35 days 11/4/26
10122 Mystic Falls Drive 4 3 2,944 $675,000 $665,000 $229.28 68 days 11/4/26
7451 Margollini Street 3 3 1,390 $339,900 $335,000 $244.53 25 days 11/3/26
11295 Tuckermuck Bay Court 4 4 3,166 $579,000 $557,000 $182.88 26 days 11/3/26
11173 Hickory Glen Street 4 3 2,255 $499,995 $495,000 $221.73 17 days 11/2/26
8924 Fox Season Avenue 3 3 2,083 $425,000 $400,000 $204.03 24 days 11/2/26
6073 Lazarro Court 2 3 1,171 $325,000 $327,500 $277.54 31 days 11/2/26
5355 Tartan Hill Avenue 5 5 3,971 $650,000 $645,000 $163.69 35 days 11/2/26
8029 Avalon Mist Street 5 3 3,297 $534,999 $500,000 $162.27 37 days 11/2/26
No address 8 7 7,964 $2,425,000 $2,300,000 $304.50 72 days 11/2/26
5774 Sierra Medina Avenue 4 3 1,903 $525,000 $525,000 $275.88 67 days 11/2/26
6380 Guy Summit Avenue 4 4 3,280 $600,000 $600,000 $182.93 344 days 11/2/26
10474 Sardegna Street 4 3 2,118 $450,000 $450,000 $212.46 3 days 10/29/26
Average: 3.8 3.3 2,540 $598,124 $581,559 $233 57 days
Viewing 1 - 15 of 113
Viewing 1 - 15 of 113

 Listing Haven 

- Where Listings Belong -

 

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: