Southwest Las Vegas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8154 Gusty Brook Street 4 3 2,670 $592,400 $221.87 Unknown
7759 Cape Cod Bay Court 5 4 2,496 $524,999 $210.34 Unknown
7207 Cabarita Avenue 3 3 1,874 $459,999 $245.46 Unknown
10570 Cranbrook Cross Street 4 4 2,563 $635,000 $247.76 Unknown
8355 Cozumel Creek Court 3 3 2,021 $495,000 $244.93 Unknown
9166 Eagle Ford Street 5 3 2,471 $579,000 $234.32 Unknown
8106 Diggy Avenue 3 3 1,928 $495,000 $256.74 Unknown
8896 Spencer Garrett Street 5 4 3,680 $1,018,676 $276.81 1 day
8885 Spencer Garrett Street 6 7 4,320 $1,067,949 $247.21 3 days
9149 White Rock Peak Street 3 3 1,413 $404,500 $286.27 Unknown
9535 Bella Citta Street 5 5 4,632 $1,289,999 $278.50 2 days
7588 Eastham Bay Avenue 3 3 1,734 $450,000 $259.52 Unknown
7780 Tyrell Peaks Street 4 3 2,290 $509,999 $222.71 1 day
9092 National Park Drive 4 4 2,778 $699,999 $251.98 1 day
10287 Magnolia Creek Street 4 3 2,944 $750,000 $254.76 Unknown
Average: 3.9 3.3 2,619 $673,594 $256 68 days
Viewing 1 - 15 of 670
Viewing 1 - 15 of 670
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96 Sully Creek Court 3 3 2,733 $780,000 $285.40 2 days
322 Turtle Peak Avenue 3 2 1,743 $495,000 $283.99 5 days
8178 Gusty Brook Street 4 3 2,670 $580,638 $217.47 8 days
7794 Lovely Squaw Court 5 3 2,978 $750,000 $251.85 5 days
9950 Matfen Court 5 3 1,911 $450,000 $235.48 10 days
8949 Lucky Crest Street 4 3 1,902 $579,900 $304.89 17 days
7220 La Cadena Avenue 3 3 1,540 $390,000 $253.25 4 days
7336 Fire Wire Avenue 4 5 3,990 $896,500 $224.69 13 days
5333 Floating Flower Avenue 3 3 1,492 $365,000 $244.64 4 days
7730 Peace Lily Court 3 3 2,263 $459,900 $203.23 10 days
5452 Tartan Hill Avenue 4 3 2,890 $535,000 $185.12 5 days
279 Walkinshaw Avenue 3 3 2,126 $609,888 $286.87 6 days
7653 Desert Bleu Court 3 4 2,600 $854,950 $328.83 22 days
7783 Crystal Village Lane 3 3 1,443 $370,000 $256.41 4 days
10616 Eagle Nest Street 4 4 3,015 $729,000 $241.79 12 days
Average: 3.7 3.4 2,436 $601,845 $248 46 days
Viewing 1 - 15 of 92
Viewing 1 - 15 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6345 Amelia Ridge Avenue 3 3 1,474 $399,900 $393,000 $271.30 10 days 7/31/26
8957 Ornate Glade Avenue 3 3 1,671 $399,000 $395,000 $238.78 40 days 7/31/26
10016 Desert Alcove Road 3 3 2,708 $784,900 $770,000 $289.84 168 days 7/31/26
7766 Pacific Dunes Street 5 4 2,643 $559,000 $548,500 $211.50 9 days 7/30/26
10384 Bolting Cloud Drive 3 3 1,995 $449,000 $455,000 $225.06 23 days 7/30/26
8569 Balfour Meadows Avenue 3 3 2,114 $570,000 $570,000 $269.63 35 days 7/30/26
7975 Terra Barossa Street 4 3 2,321 $540,000 $540,000 $232.66 25 days 7/30/26
6316 Rock Stream Lane 5 4 3,971 $779,000 $745,000 $196.17 83 days 7/30/26
9162 Manitou Peak Avenue 4 5 4,082 $1,563,126 $1,563,126 $382.93 310 days 7/30/26
6820 Pacific Echo Court 4 4 2,471 $525,000 $525,000 $212.46 15 days 7/29/26
7252 Forest Village Avenue 3 2 1,426 $435,000 $400,000 $305.05 25 days 7/29/26
7520 Fontera Court 5 3 3,483 $790,000 $733,000 $226.82 17 days 7/29/26
5200 Plymouth Bay Court 3 2 1,967 $450,000 $450,000 $228.77 44 days 7/29/26
8539 Balfour Meadows Avenue 3 3 1,684 $499,000 $499,000 $296.32 104 days 7/29/26
6861 Philharmonic Avenue 5 4 2,960 $555,000 $530,000 $187.50 19 days 7/28/26
Average: 3.6 3.2 2,264 $564,522 $553,326 $248 41 days
Viewing 1 - 15 of 164
Viewing 1 - 15 of 164
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: