Henderson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2112 Ponticino Street 5 4 3,060 $820,000 $267.97 Unknown
2341 Neutron Star Street 3 2 1,425 $449,900 $315.72 Unknown
3188 Majestic Shadows Avenue 2 2 1,438 $485,000 $337.27 Unknown
2110 Pepperell Avenue 3 2 1,610 $525,000 $326.09 Unknown
2244 Martinique Avenue 4 5 3,369 $1,199,000 $355.89 Unknown
2944 Carmelo Drive 6 4 3,708 $899,900 $242.69 Unknown
2008 Peaceful Mesa Court 4 4 3,422 $1,499,000 $438.05 Unknown
2744 Holmfault Street 3 3 1,666 $470,000 $282.11 Unknown
558 Carmel Mesa Drive 2 2 1,386 $449,999 $324.67 Unknown
2490 Crystal Ship Court 5 3 2,679 $670,000 $250.09 2 days
1243 Pale Morning Street 3 3 1,958 $569,990 $291.11 Unknown
2344 Neutron Star Street 3 2 1,425 $430,000 $301.75 1 day
36 Trailside Court 3 2 1,558 $459,000 $294.61 Unknown
287 Grant Ridge Drive 4 3 2,866 $850,000 $296.58 Unknown
214 Camino Vista Street 4 3 2,289 $525,000 $229.36 Unknown
Average: 3.7 3.7 3,410 $1,922,751 $417 59 days
Viewing 1 - 15 of 377
Viewing 1 - 15 of 377
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2987 Gramsci Avenue 4 3 2,401 $789,900 $328.99 4 days
2033 Sinfonia Avenue 4 3 2,545 $799,000 $313.95 6 days
2190 Sawtooth Mountain Drive 3 2 1,610 $525,000 $326.09 7 days
2169 Pennsbury Village Court 2 2 1,496 $599,000 $400.40 4 days
2564 Evening Sky Drive 2 2 2,200 $705,000 $320.45 13 days
2280 Carambala Lane 3 2 1,928 $520,000 $269.71 12 days
1248 Sonatina Drive 3 3 2,177 $624,900 $287.05 1 day
1604 Bontemps Court 2 3 2,988 $845,000 $282.80 11 days
3046 Whispering Crest Drive 4 3 3,443 $699,950 $203.30 10 days
2110 Desert Woods Drive 2 2 1,130 $409,500 $362.39 14 days
2539 Serene Moon Drive 2 2 1,596 $525,000 $328.95 4 days
1845 Vista Pointe Avenue 2 2 1,460 $484,900 $332.12 8 days
464 Elkhurst Place 3 2 1,865 $559,000 $299.73 1 day
1388 Dragon Rock Drive 3 2 1,612 $525,000 $325.68 8 days
1013 Leadville Meadows Drive 3 3 1,812 $500,000 $275.94 2 days
Average: 3.1 2.8 2,434 $886,959 $327 32 days
Viewing 1 - 15 of 65
Viewing 1 - 15 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2526 Darda Street 3 2 1,425 $417,250 $417,250 $292.81 5 days 9/6/24
2309 Janesville Lane 2 2 2,012 $555,000 $555,000 $275.84 15 days 9/6/24
1020 Logan Patrick Drive 4 3 2,867 $709,000 $695,000 $247.30 7 days 9/6/24
3 Tanglewood Drive 3 2 1,329 $485,000 $479,900 $364.94 8 days 9/6/24
2545 Downeyville Avenue 2 2 1,632 $460,000 $425,000 $281.86 12 days 9/6/24
2107 Mooreview Street 5 3 3,648 $929,922 $935,000 $254.91 6 days 9/6/24
1888 Eagle Flight Lane 3 2 2,020 $550,000 $525,000 $272.28 22 days 9/6/24
2837 Maryland Hills Drive 5 5 3,761 $1,650,000 $1,650,000 $438.71 30 days 9/6/24
790 Bolle Way 4 5 4,725 $1,785,000 $1,698,888 $377.78 7 days 9/6/24
2464 Serene Moon Drive 3 2 1,248 $427,000 $429,135 $342.15 53 days 9/6/24
2178 Sunset Valley Street 4 4 3,156 $1,250,000 $1,150,000 $396.07 134 days 9/6/24
3151 Twilight Hills Avenue 3 3 2,024 $565,000 $558,000 $279.15 140 days 9/6/24
2253 Verde Cape Avenue 6 4 3,272 $899,500 $893,000 $274.91 4 days 9/5/24
3014 Paseo Hills Way 3 2 1,704 $530,000 $513,000 $311.03 21 days 9/5/24
2181 Chapman Ranch Drive 2 2 1,383 $465,000 $460,000 $336.23 62 days 9/5/24
Average: 3.3 2.9 2,385 $790,902 $769,643 $312 32 days
Viewing 1 - 15 of 152
Viewing 1 - 15 of 152
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: